--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Brown
2/3/07 7:00 p.m. at Providence, RI
--------------------------------------------------------------------------------
VISITORS: Princeton 9-9, 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Owings, Luke........ f  4-6    3-5    1-2    0  0  0   2  12  0  2  0  0  17
33 Conway, Justin...... f  2-6    0-2    0-0    0  1  1   5   4  3  2  0  0  23
30 Finley, Zach........ c  0-2    0-0    1-2    0  4  4   2   1  1  0  1  2  20
21 Schroeder, Marcus... g  4-8    2-4    0-0    1  1  2   3  10  4  2  0  2  37
22 Gunn, Lincoln....... g  1-4    0-3    1-1    0  0  0   4   3  1  1  0  1  35
04 Koncz, Kyle.........    1-4    1-4    0-0    0  1  1   4   3  0  0  0  0   9
10 Sargeant, Matt......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
15 Buffmire, Edwin.....    1-3    0-2    0-0    0  2  2   2   2  0  4  0  0  22
34 Strittmatter, Mike..    2-3    2-2    2-2    0  1  1   1   8  1  0  0  1  18
35 Savage, Noah........    2-4    1-2    0-0    0  0  0   1   5  0  1  1  0  16
   TEAM................                         2  2  4             2
   Totals..............   17-41   9-25   5-7    3 12 15  24  48 10 14  2  6 200

TOTAL FG% 1st Half:  8-17 47.1%   2nd Half:  9-24 37.5%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  3-13 23.1%   Game: 36.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-5  80.0%   Game: 71.4%    0


--------------------------------------------------------------------------------
HOME TEAM: Brown 7-14, 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 McAndrew,Mark....... f  5-8    3-5    6-6    1  5  6   2  19  5  5  0  1  40
22 Skrelja,Chris....... f  1-3    0-0    5-9    2  5  7   4   7  0  1  0  1  35
45 Mullery,Matt........ c  0-0    0-0    2-3    0  3  3   3   2  3  1  0  0  14
20 Huffman,Damon....... g  6-12   1-5    4-5    1  2  3   0  17  1  4  0  0  39
24 Becker,Marcus....... g  3-5    0-2    2-2    1  4  5   1   8  2  0  0  3  37
05 Friske,Scott........    0-0    0-0    0-0    1  1  2   0   0  0  2  0  0   3
10 Gruber,Steve........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Aldridge,Colin......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   8
35 MacDonald,Mark......    4-8    0-0    2-3    3  0  3   2  10  0  0  1  0  23
   TEAM................                         1  3  4
   Totals..............   19-36   4-12  21-28  10 23 33  13  63 11 13  1  5 200

TOTAL FG% 1st Half:  6-15 40.0%   2nd Half: 13-21 61.9%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  3-7  42.9%   Game: 33.3%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half: 12-16 75.0%   Game: 75.0%    2


--------------------------------------------------------------------------------
Officials: David Walker, Kevin Hart, Kevin Quirk
Technical fouls: Princeton-None. Brown-None.
Attendance: 1231
Score by Periods                1st  2nd   Total
Princeton.....................   23   25  -   48
Brown.........................   22   41  -   63

Points in the paint-PRIN 16,BRWN 30. Points off turnovers-PRIN 10,BRWN 18.
2nd chance points-PRIN 0,BRWN 10. Fast break points-PRIN 4,BRWN 5.
Bench points-PRIN 18,BRWN 10. Score tied-1 time. Lead changed-1 time.
Last FG-PRIN 2nd-01:00, BRWN 2nd-01:50.
Largest lead-PRIN by 7 1st-15:15, BRWN by 15 2nd-00:38.