--------------------------------------------------------------------------------
Official Basketball Box Score
Columbia University vs Princeton
2/17/07 7:35 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Columbia University 13-11, 4-6 Ivy
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Baumann, John....... f  6-11   0-0    5-7    3  3  6   5  17  0  1  0  1  37
24 Montgomery, Mack.... f  1-2    0-1    0-0    3  4  7   2   2  1  3  0  1  27
55 Nwachukwu, Ben...... c  0-2    0-0    0-0    0  3  3   2   0  0  2  0  1  16
01 Loscalzo, Brett..... g  0-0    0-0    0-0    0  0  0   2   0  0  0  0  1  22
42 Scott, Niko......... g  1-7    0-3    1-1    1  3  4   4   3  2  1  0  0  19
04 Matsui, K.J.........    1-2    1-2    2-2    0  0  0   0   5  0  1  0  0  11
05 Foley, Patrick......    5-10   1-2    5-5    1  1  2   2  16  1  2  0  0  28
11 Bulger, Kevin.......    1-3    0-0    0-0    0  0  0   1   2  1  1  0  2  13
33 Bova, Joseph........    2-6    0-2    0-0    2  4  6   2   4  1  3  1  2  27
34 Gately, Michael.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         1  1  2             1
   Totals..............   17-43   2-10  13-15  11 19 30  20  49  6 15  1  8 200

TOTAL FG% 1st Half:  7-20 35.0%   2nd Half: 10-23 43.5%   Game: 39.5%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  1-6  16.7%   Game: 20.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  7-7  100 %   Game: 86.7%    2


--------------------------------------------------------------------------------
HOME TEAM: Princeton 11-12, 2-7 Ivy
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Steuerer, Kevin..... f  3-6    1-3    3-7    2  0  2   4  10  4  2  0  0  34
33 Conway, Justin...... f  1-4    0-0    3-4    1  3  4   4   5  2  2  0  2  40
30 Finley, Zach........ c  1-3    0-0    0-0    0  3  3   2   2  2  2  0  1  15
21 Schroeder, Marcus... g  4-5    3-4    1-2    0  1  1   2  12  2  1  0  4  30
22 Gunn, Lincoln....... g  0-2    0-1    0-0    0  1  1   0   0  2  2  0  0  20
04 Koncz, Kyle.........    4-10   2-7    3-6    0  4  4   1  13  1  0  0  1  23
15 Buffmire, Edwin.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0  10
20 Owings, Luke........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
34 Strittmatter, Mike..    4-7    2-4    2-4    1  2  3   3  12  3  3  0  1  22
35 Savage, Noah........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2  1  3
   Totals..............   17-38   8-20  12-23   6 16 22  16  54 16 13  0  9 200

TOTAL FG% 1st Half:  8-19 42.1%   2nd Half:  9-19 47.4%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  3-7  42.9%   Game: 40.0%   REBS
F Throw % 1st Half:  0-3   0.0%   2nd Half: 12-20 60.0%   Game: 52.2%    6


--------------------------------------------------------------------------------
Officials: Mike Alvaro, Kevin Quirk, John Gill
Technical fouls: Columbia University-None. Princeton-None.
Attendance: 2621
Score by Periods                1st  2nd   Total
Columbia University...........   21   28  -   49
Princeton.....................   21   33  -   54

Points in the paint-COL 24,PRIN 16. Points off turnovers-COL 8,PRIN 11.
2nd chance points-COL 11,PRIN 11. Fast break points-COL 0,PRIN 0.
Bench points-COL 27,PRIN 25. Score tied-4 times. Lead changed-0 times.
Last FG-COL 2nd-00:07, PRIN 2nd-00:01.
Largest lead-COL None, PRIN by 10 2nd-06:44.