--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Lafayette
11/28/06 7:00  p.m. at Kirby Sports Center -- Easton, Pa.
--------------------------------------------------------------------------------
VISITORS: Princeton 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  4-7    4-7    0-0    0  2  2   4  12  1  1  0  0  27
20 Owings, Luke........ f  3-5    3-5    3-6    0  2  2   1  12  2  1  1  0  21
33 Conway, Justin...... c  3-6    0-0    0-0    1  0  1   5   6  0  2  0  1  32
21 Schroeder, Marcus... g  1-3    0-1    3-4    0  5  5   3   5  1  3  0  0  40
22 Gunn, Lincoln....... g  1-7    1-7    0-0    1  1  2   0   3  3  0  0  1  31
15 Buffmire, Edwin.....    1-2    0-1    0-1    2  1  3   3   2  2  2  0  1  22
30 Finley, Zach........    0-0    0-0    0-0    0  1  1   0   0  0  2  2  0   4
34 Strittmatter, Mike..    1-2    1-2    1-3    0  2  2   1   4  0  2  1  0  13
35 Savage, Noah........    0-1    0-1    0-0    0  1  1   2   0  0  1  0  0  10
   TEAM................                            1  1             2
   Totals..............   14-33   9-24   7-14   4 16 20  19  44  9 16  4  3 200

TOTAL FG% 1st Half:  7-21 33.3%   2nd Half:  7-12 58.3%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  4-9  44.4%   Game: 37.5%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  7-13 53.8%   Game: 50.0%    3


--------------------------------------------------------------------------------
HOME TEAM: Lafayette 1-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Betley, Matt........ f  3-6    1-3    4-5    1  6  7   2  11  3  3  0  2  33
13 Schmidt, Everest.... c  4-6    0-0    0-0    0  1  1   4   8  0  4  0  0  11
14 Brown, Andrew....... g  2-8    1-5    0-0    1  1  2   3   5  1  2  0  0  28
21 Abdullah, Bilal..... g  0-1    0-1    2-2    0  1  1   2   2  1  3  1  1  29
24 Hilliard, Jamaal.... g  1-2    0-1    4-5    0  0  0   3   6  1  2  0  2  30
12 Cummins, Paul.......    1-5    0-4    0-0    0  1  1   1   2  0  0  0  0  17
20 Harley, Marcus......    2-4    2-4    0-0    0  3  3   1   6  0  2  0  0  22
23 Kenny, Kerry........    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   5
40 Detmer, Ted.........    0-3    0-0    0-2    2  3  5   3   0  1  0  0  0  25
   TEAM................                         3  3  6             1
   Totals..............   14-36   4-18  10-14   7 19 26  21  42  7 17  1  5 200

TOTAL FG% 1st Half:  8-19 42.1%   2nd Half:  6-17 35.3%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-9  11.1%   Game: 22.2%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  7-8  87.5%   Game: 71.4%    3


--------------------------------------------------------------------------------
Officials: John Hughes (R); Rich Giallella (U); Ben Vasconcells (U)
Technical fouls: Princeton-None. Lafayette-None.
Attendance: 2317
Score by Periods                1st  2nd   Total
Princeton.....................   19   25  -   44
Lafayette.....................   22   20  -   42