Box Score (Final) 
                           BIG EAST Men's Basketball 
                       Notre Dame vs Georgetown (3/9/07) 
VISITORS: Notre Dame 
                          TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
02 JACKSON, Tory....... *  8 16   0  0   4  5   5  3  8   2  20  5  2  0  1  40 
15 FALLS, Colin........ *  4 10   4  9   2  2   0  2  2   2  14  2  2  0  1  37 
31 KURZ, Rob........... *  2  5   0  1   5  5   5  2  7   3   9  1  1  0  2  26 
43 CARTER, Russell..... *  7 21   5 12   2  4   3  6  9   0  21  1  0  0  2  39 
44 HARANGODY, Luke..... *  3  8   0  0   5  6   2  0  2   5  11  3  2  2  0  22 
33 HILLESLAND, Zach....    1  2   0  0   0  0   2  0  2   1   2  0  1  0  1  14 
40 ZELLER, Luke........    2  6   1  4   0  0   1  0  1   4   5  0  0  0  1  18 
42 AYERS, Ryan.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   4 
TM TEAM................                         6  2  8 
   Totals..............   27 68  10 26  18 22  24 15 39  17  82 12  8  2  8 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%: 16-34  .471    11-34  .324    27-68  .397 
3-Pt. FG%:  8-14  .571     2-12  .167    10-26  .385 
F Throw %:  6-6  1.000    12-16  .750    18-22  .818 
Deadball rebounds: 2 
HOME TEAM: Georgetown 
                          TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
02 WALLACE, Jonathan... *  4  8   2  6   0  0   0  1  1   2  10  5  1  0  2  36 
03 SUMMERS, DaJuan..... *  6 10   2  5   4  4   3  1  4   4  18  4  2  0  1  31 
21 SAPP, Jessie........ *  2  4   1  2   0  0   1  1  2   2   5  4  2  1  0  26 
32 GREEN, Jeff......... *  9 21   0  1  12 14   4  8 12   2  30  3  2  2  1  40 
55 HIBBERT, Roy........ *  3  4   0  0   0  0   1  3  4   5   6  1  1  5  0  21 
05 RIVERS, Jeremiah....    0  0   0  0   0  0   1  0  1   1   0  0  1  0  0  13 
22 CRAWFORD, Tyler.....    0  1   0  1   0  0   0  1  1   0   0  0  0  0  0   5 
33 EWING, Patrick......    7 11   0  0   1  2   2  0  2   3  15  0  1  0  2  28 
TM TEAM................                         3  4  7 
   Totals..............   31 59   5 15  17 20  15 19 34  19  84 17 10  8  6 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%: 15-29  .517    16-30  .533    31-59  .525 
3-Pt. FG%:  2-9   .222     3-6   .500     5-15  .333 
F Throw %: 12-13  .923     5-7   .714    17-20  .850 
Deadball rebounds: 1 
Date: 3/9/07        Site: New York, N.Y. @ Madison Square Garde  Attendance: 0 
Officials: 
Technical fouls: Notre Dame-None. Georgetown-None. 
Score by Periods      1  2   Total 
Notre Dame.......... 46 36  - 82 
Georgetown.......... 44 40  - 84