--------------------------------------------------------------------------------
Official Basketball Box Score
Georgetown vs Rutgers
01/17/07 7:30 p.m. at Louis Brown Athletic Ctr; Piscataway, NJ
--------------------------------------------------------------------------------
VISITORS: Georgetown 12-5, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Summers, DaJuan..... f  5-7    2-2    5-6    0  2  2   2  17  1  0  1  0  31
32 Green, Jeff......... f  2-8    0-3    0-0    0  5  5   1   4  6  3  3  0  29
55 Hibbert, Roy........ c  7-8    0-0    2-3    2  7  9   3  16  0  2  2  0  22
02 Wallace, Jonathan... g  2-4    1-3    0-0    1  3  4   1   5  1  3  0  0  24
21 Sapp, Jessie........ g  2-6    0-2    2-4    1  4  5   2   6  1  2  0  1  36
01 Macklin, Vernon.....    3-4    0-0    1-4    0  1  1   2   7  2  1  0  0  18
04 Izzo, Kenny.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
05 Rivers, Jeremiah....    2-4    0-1    2-2    0  1  1   1   6  1  0  0  0  17
22 Crawford, Tyler.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   7
24 SPANN, Octavius.....    2-2    0-0    0-0    2  0  2   1   4  0  0  0  1   5
33 Ewing, Patrick......    1-2    0-0    1-1    1  0  1   2   3  1  0  0  0  10
52 Dizdarevic, Sead....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4             1
   Totals..............   26-45   3-11  13-20   8 26 34  18  68 13 12  6  2 200

TOTAL FG% 1st Half: 12-18 66.7%   2nd Half: 14-27 51.9%   Game: 57.8%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  2-7  28.6%   Game: 27.3%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-17 58.8%   Game: 65.0%    3


--------------------------------------------------------------------------------
HOME TEAM: Rutgers 8-10, 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HILL, Adrian........ f  4-6    0-0    2-3    2  2  4   4  10  0  3  0  2  25
15 INMAN, JR........... f  4-9    2-4    3-5    2  1  3   2  13  0  0  1  0  29
32 GRIFFIN, Jaron...... f  1-10   0-5    0-0    2  1  3   2   2  2  0  0  1  29
01 WEBB, Marquis....... g  4-11   2-7    2-2    2  2  4   2  12  0  3  0  1  29
02 FARMER, Anthony..... g  2-9    0-1    1-2    1  2  3   1   5  4  0  0  0  33
03 NELSON, Courtney....    1-5    0-3    0-0    0  2  2   3   2  1  1  0  0  23
05 N'DIAYE, Hamady.....    0-1    0-0    0-0    1  0  1   2   0  0  1  0  0   7
10 MIMMO, Jon..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 BAILEY, Ollie.......    1-2    0-0    8-9    2  4  6   3  10  0  1  0  0  16
23 CHERRY, Jason.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
33 KEATING, Shayle.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 RUSSELL, Frank......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   6
   TEAM................                         2     2
   Totals..............   17-54   4-21  16-21  14 15 29  20  54  7  9  1  4 200

TOTAL FG% 1st Half:  4-23 17.4%   2nd Half: 13-31 41.9%   Game: 31.5%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  3-11 27.3%   Game: 19.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 12-17 70.6%   Game: 76.2%    2


--------------------------------------------------------------------------------
Officials: Ed Hightower, Pat Driscoll, Jeff Clark
Technical fouls: Georgetown-None. Rutgers-None.
Attendance: 6748
Score by Periods                1st  2nd   Total
Georgetown....................   28   40  -   68
Rutgers.......................   13   41  -   54
ID-485858