--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Lehigh
1/06/08 1:05 at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: Princeton 2-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 KONCZ, Kyle......... f  1-6    1-5    0-0    0  2  2   2   3  1  1  0  1  27
35 SAVAGE, Noah........ f  1-3    1-3    0-0    0  0  0   0   3  0  1  0  1   9
30 FINLEY, Zach........ c  3-10   0-0    0-1    2  2  4   4   6  1  1  0  0  26
22 GUNN, Lincoln....... g  2-3    2-3    0-0    0  1  1   1   6  3  0  0  1  15
24 STEUERER, Kevin..... g  0-3    0-1    0-0    0  0  0   4   0  4  1  0  0  22
10 SARGEANT, Matt......    1-2    0-0    0-0    1  2  3   1   2  1  3  0  0  17
11 LAKE, Nick..........    3-5    2-3    0-0    0  4  4   5   8  1  3  0  0  24
12 BRIGGS, Jason.......    2-2    0-0    0-0    0  0  0   1   4  1  0  0  1   6
15 OKAFOR, Alex........    1-1    0-0    1-2    1  1  2   3   3  1  5  1  0  12
20 MADDOX, Kareem......    3-7    1-2    1-1    1  2  3   1   8  0  1  0  0  16
25 FOLEY, Bobby........    2-9    2-8    0-0    2  2  4   0   6  2  0  0  1  22
34 STRITTMATTER, Mike..    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   4
   TEAM................                         2  2  4             1
   Totals..............   19-51   9-25   2-4   10 18 28  22  49 16 17  1  5 200


TOTAL FG% 1st Half:  7-21 33.3%   2nd Half: 12-30 40.0%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  4-12 33.3%   Game: 36.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-4  50.0%   Game: 50.0%    0



--------------------------------------------------------------------------------
HOME TEAM: Lehigh 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Carrington, Zahir... f 10-15   0-0    7-7    3  3  6   4  27  0  5  0  1  30
20 White, Bryan........ f  2-7    0-1    4-4    0  6  6   3   8  1  2  2  1  25
01 Hall, Marquis....... g  0-5    0-3    1-2    0  0  0   0   1  6  0  0  2  20
32 Buchberger, Dave.... g  0-2    0-1    2-2    0  2  2   1   2  2  0  0  0  17
35 Szalachowski, Matt.. g  0-2    0-1    0-0    0  1  1   0   0  2  0  0  0  24
05 Small, Prentice.....    1-2    0-0    0-0    0  3  3   0   2  4  0  0  3  20
11 Hunter, Brian.......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   2
15 Keefer, Rob.........    6-7    3-4    1-1    0  3  3   0  16  1  0  0  0  22
21 Shamis, Matt........    1-2    0-0    3-4    0  0  0   0   5  0  0  0  0   9
23 Ojo, Michael........    1-3    0-1    0-0    1  0  1   0   2  0  1  0  1   7
31 Pelullo, Luke.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
40 Safstrom, David.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
42 Anderson, Phil......    0-2    0-0    5-6    2  1  3   4   5  2  2  0  0  18
   TEAM................                         2  4  6
   Totals..............   21-47   3-11  23-26   8 25 33  13  68 18 11  2  8 200


TOTAL FG% 1st Half: 14-24 58.3%   2nd Half:  7-23 30.4%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  0-5   0.0%   Game: 27.3%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half: 13-15 86.7%   Game: 88.5%    2



--------------------------------------------------------------------------------
Officials: Rudy Seneca, Larry Scrotto, Joe DeMayo
Technical fouls: Princeton-None. Lehigh-None.
Attendance: 1375
Score by Periods                1st  2nd   Total
Princeton.....................   19   30  -   49
Lehigh........................   41   27  -   68
Up next: Lehigh hosts American, Saturday at 7 p.m.


Points in the paint-PRIN 20,LEHIGH 24. Points off turnovers-PRIN 8,LEHIGH 18.
2nd chance points-PRIN 4,LEHIGH 11. Fast break points-PRIN 6,LEHIGH 2.
Bench points-PRIN 31,LEHIGH 30. Score tied-0 times. Lead changed-0 times.
Last FG-PRIN 2nd-00:01, LEHIGH 2nd-02:14.
Largest lead-PRIN None, LEHIGH by 27 2nd-08:47.