--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Penn State
12/12/07 7:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Princeton 2-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 KONCZ, Kyle......... f  1-10   1-9    0-0    0  1  1   2   3  1  0  0  0  32
35 SAVAGE, Noah........ f  0-7    0-4    0-2    3  2  5   4   0  0  2  0  0  30
30 FINLEY, Zach........ c  7-12   0-0    0-1    3  3  6   4  14  2  5  0  2  35
21 SCHROEDER, Marcus... g  1-5    0-3    0-0    2  1  3   2   2  0  0  0  1  28
22 GUNN, Lincoln....... g  4-10   3-7    2-2    1  6  7   2  13  1  4  0  2  36
10 SARGEANT, Matt......    0-0    0-0    0-0    0  0  0   2   0  1  2  0  0  10
11 LAKE, Nick..........    2-4    0-1    0-0    1  2  3   1   4  0  1  0  0  11
12 BRIGGS, Jason.......    0-1    0-0    0-0    0  1  1   0   0  1  0  0  0   4
20 MADDOX, Kareem......    1-1    0-0    0-0    0  1  1   0   2  0  1  0  1   2
24 STEUERER, Kevin.....    0-1    0-1    0-0    1  2  3   0   0  1  0  0  0   8
34 STRITTMATTER, Mike..    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   4
   TEAM................                         1  1  2             1
   Totals..............   16-51   4-25   2-5   12 20 32  17  38  7 17  1  6 200

TOTAL FG% 1st Half:  5-25 20.0%   2nd Half: 11-26 42.3%   Game: 31.4%  DEADB
3-Pt. FG% 1st Half:  1-14  7.1%   2nd Half:  3-11 27.3%   Game: 16.0%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  2-3  66.7%   Game: 40.0%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Penn State 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Cornley, Jamelle.... f  4-7    0-0    2-4    3  2  5   1  10  0  5  0  0  26
05 Claxton, Geary...... f 10-16   1-3    0-2    6  4 10   2  21  5  2  0  2  34
22 Jones, Andrew....... c  3-4    0-0    0-0    2  3  5   1   6  0  0  0  1  15
12 Battle, Talor....... g  1-4    0-3    0-0    1  1  2   0   2  3  1  0  0  23
33 Morrissey, Danny.... g  2-6    1-4    0-1    0  4  4   1   5  1  0  0  0  18
04 Walker, Mike........    1-4    1-4    0-0    0  1  1   1   3  2  0  0  2  22
10 Obradovic, Nikola...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
11 Pringle, Stanley....    1-4    0-2    0-0    0  2  2   1   2  0  0  0  0  17
13 Leiner, Will........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 Jackson, David (DJ).    1-3    0-0    2-2    1  2  3   1   4  2  0  1  1  20
21 Suotamo, Joonas.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  0+
23 Hassell, Brandon....    1-4    0-0    0-2    1  0  1   1   2  1  0  1  2   9
24 King, Schyler.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
25 Brooks, Jeff........    3-4    0-0    0-1    0  4  4   1   6  1  0  2  3  14
41 Kirkpatrick, Steve..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                            1  1
   Totals..............   27-57   3-17   4-12  14 24 38  10  61 15  9  4 11 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 16-26 61.5%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  1-9  11.1%   Game: 17.6%   REBS
F Throw % 1st Half:  2-8  25.0%   2nd Half:  2-4  50.0%   Game: 33.3%   3,1


--------------------------------------------------------------------------------
Officials: Curtis Shaw, Terry Wymer, Antinio Petty
Technical fouls: Princeton-None. Penn State-None.
Attendance: 6188
Score by Periods                1st  2nd   Total
Princeton.....................   11   27  -   38
Penn State....................   26   35  -   61

Points in the paint-PRIN 22,PSU 44. Points off turnovers-PRIN 8,PSU 25.
2nd chance points-PRIN 9,PSU 18. Fast break points-PRIN 2,PSU 10.
Bench points-PRIN 6,PSU 17. Score tied-2 times. Lead changed-1 time.
Last FG-PRIN 2nd-00:07, PSU 2nd-01:58.
Largest lead-PRIN by 2 1st-19:41, PSU by 28 2nd-03:41.