--------------------------------------------------------------------------------
Official Basketball Box Score
GU vs Villanova
02/28/09 Noon at Wachovia Center (Philadelphia, Pa.)
--------------------------------------------------------------------------------

VISITORS: GU (15-12, 6-10 BE)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Summers, DaJuan..... f  5-8    3-6    3-3    1  1  2   3  16  1  8  2  0  29
05 Mescheriakov, Nikita f  4-5    1-2    2-2    2  1  3   3  11  1  2  0  1  21
10 Monroe, Greg........ c  4-8    0-0    0-0    0  4  4   3   8  3  1  1  1  30
04 Wright, Chris....... g  5-10   0-3    3-5    0  4  4   1  13  5  3  0  1  36
15 Freeman, Austin..... g  1-3    0-1    0-0    0  2  2   5   2  1  1  1  0  16
20 Clark, Jason........    2-4    0-1    0-0    3  1  4   2   4  3  2  0  0  25
21 Sapp, Jessie........    1-3    0-1    0-0    0  1  1   0   2  0  3  0  3  17
22 Vaughn, Julian......    0-2    0-0    0-0    1  0  1   0   0  0  1  1  1  10
30 Sims, Henry.........    0-2    0-2    0-0    0  1  1   3   0  1  2  1  1  16
   TEAM................                         2  5  7             2
   Totals..............   22-45   4-16   8-10   9 20 29  20  56 15 25  6  8 200

TOTAL FG% 1st Half: 14-25 56.0%   2nd Half:  8-20 40.0%   Game: 48.9%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-8  37.5%   Game: 25.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  5-6  83.3%   Game: 80.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Villanova (23-6, 11-5 BE)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CLARK, Shane........ f  1-4    0-1    0-0    0  0  0   2   2  0  1  1  2  19
33 CUNNINGHAM, Dante... f  4-7    0-0    5-6    4  5  9   2  13  0  2  2  1  37
01 REYNOLDS, Scottie... g  2-10   1-6    7-9    0  1  1   2  12  4  6  0  4  35
15 REDDING, Reggie..... g  3-4    0-0    2-2    3  1  4   3   8  2  3  0  1  35
22 ANDERSON, Dwayne.... g  2-5    0-2    3-4    3  4  7   2   7  1  3  0  2  30
00 PENA, Antonio.......    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   2
10 FISHER, Corey.......    2-8    1-3    1-2    1  1  2   2   6  0  3  0  0  21
24 STOKES, Corey.......    1-7    1-4    3-4    1  2  3   0   6  2  1  0  2  21
   TEAM................                         1  2  3
   Totals..............   15-45   3-16  21-27  13 16 29  15  54  9 20  3 12 200

TOTAL FG% 1st Half:  7-24 29.2%   2nd Half:  8-21 38.1%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  3-10 30.0%   Game: 18.8%   REBS
F Throw % 1st Half: 13-16 81.3%   2nd Half:  8-11 72.7%   Game: 77.8%    3


--------------------------------------------------------------------------------
Officials: Jim Burr, Mike Stephens, Mike Roberts
Technical fouls: GU-None. Villanova-None.
Attendance: 20378
Score by Periods                1st  2nd   Total
GU............................   32   24  -   56
Villanova.....................   27   27  -   54
Sellout. Villanova's second straight sellout of venue (9th overall/46 games)

Points in the paint-GU 28,VU 16. Points off turnovers-GU 14,VU 22.
2nd chance points-GU 10,VU 5. Fast break points-GU 4,VU 6.
Bench points-GU 6,VU 12. Score tied-6 times. Lead changed-8 times.
Last FG-GU 2nd-00:46, VU 2nd-00:05.
Largest lead-GU by 8 2nd-17:23, VU by 4 1st-15:31.