Today's Game: Princeton (15-10 / 6-3) vs. Harvard (23-3 / 9-1)
Location: Lavietes Pavilion - Alston, MA
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 128-39.
Last meeting: Princeton 70 Harvard 62 - 2/11/12
Princeton | Harvard | |
7-2 | Home Record | 10-0 |
7-7 | Away Record | 10-3 |
1-1 | Neutral Record | 3-0 |
98 | RPI | 38 |
127 | Sagarin | 40 |
115 | Pomeroy | 33 |
65.2 | Points / Game | 65.3 |
61.9 | Points Allowed / Game | 53.6 |
.443 | FG% | .463 |
.666 | FT% | .743 |
.355 | 3PT FG% | .388 |
33.5 | Rebounds / Game | 33.2 |
9.2 | Off. Rebounds / Game | 8.8 |
-0.1 | Rebounding Margin | +4.7 |
14.0 | Assists / Game | 12.6 |
12.4 | Turnovers / Game | 12.1 |
3.7 | Blocks / Game | 4.8 |
Hummer: 16.5 | Points | Casey: 10.7 |
Hummer: 7.5 | Rebounds | Wright: 8.2 |
Bray: 3.8 | Assists | Curry: 5.0 |
Bray: 1.6 | Steals | Curry: 1.5 |
Hummer: 1.1 | Blocks | Wright: 1.6 |
Koon: .552 | FG% (Min: 10 FGM) | Wright: .598 |
Saunders: .818 | FT% (Min: 10 FTM) | McNally: .887 |
Bray: .447 | 3PT FG% (Min: 10 3PTM) | Miller: .481 |
Fairfield vs. Iona - 9:00 pm ET - ESPNU
Cornell vs. Brown - 7:00 pm ET
Columbia vs. Yale - 7:00 pm ET - YES
Penn vs. Dartmouth - 7:00 pm ET
Made it to Boston. Today's news has been updated with the promised articles. I've also heard from a few people with extra tickets for this evening's tilt if anyone is interested. - JS
Ivy Hoops Online, the Daily Princetonian, the Harvard Crimson, WEEI and the Boston Globe preview tonight's game.
The Crimson also did a Q&A with Kevin from the Princetonian.
Here is a Princeton Alumni Weekly opinion piece on Princeton's offense.
The Tigers placed 11th in the final Big Apple Buckets power poll of the regular season. I had the orange and black seventh on my ballot, behind Yale and ahead of Rutgers.
A game behind the Gaels in the conference standings, Fairfield plays at Iona tonight.