Today's Game: Monmouth (3-7 / 0-1) vs. Princeton (4-4 / 0-0)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 9-4.
Last meeting: Monmouth 59 Princeton 50 - 12/30/07.
Monmouth | Princeton | |
2-1 | Home Record | 2-1 |
1-4 | Away Record | 2-3 |
0-2 | Neutral Record | 0-0 |
316 | RPI | 101 |
302 | Sagarin | 148 |
284 | Pomeroy | 146 |
68.8 | Points / Game | 58.1 |
73.7 | Points Allowed / Game | 60.0 |
.433 | FG% | .415 |
.685 | FT% | .774 |
.330 | 3PT FG% | .335 |
34.8 | Rebounds / Game | 28.5 |
11.0 | Off. Rebounds / Game | 7.4 |
-1.4 | Rebounding Margin | -4.0 |
14.6 | Assists / Game | 11.1 |
15.5 | Turnovers / Game | 14.8 |
2.6 | Blocks / Game | 2.9 |
Taylor: 16.7 | Points | Davis: 12.5 |
Taylor: 8.2 | Rebounds | Schroeder: 4.4 |
Hett: 5.3 | Assists | Schroeder: 2.8 |
Hett: 1.4 | Steals | Schroeder, Barrett: 1.3 |
Taylor: 1.0 | Blocks | Buczak, Hummer: 0.8 |
Taylor: .512 | FG% (Min: 10 FGM) | Saunders: .595 |
Meyers Keitt: .826 | FT% (Min: 10 FTM) | Davis: .889 |
Coleman: .444 | 3PT FG% (Min: 5 3PTM) | Saunders: .500 |
Richmond vs. South Carolina - 7:00 pm ET - SportSouth
Oregon State vs. UIC - 8:00 pm ET
North Florida vs. Northwestern - 9:00 pm ET - ESPNU
The Asbury Park Press previews tonight's matchup.
Northwestern looks for their seventh straight win tonight against North Florida.
Oregon State is also in Chicagoland, playing at UIC.
Richmond travels to South Carolina.
Hey, it's the latest Schuylkill 16. I had Princeton in ninth place on my ballot and it appears a number of others did so as well.
Dana O'Neil at espn.com has an excellent piece about the firing of Glen Miller.