Today's Game: Yale (10-15 / 4-4) vs. Princeton (15-6 / 6-1)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: ESPNU
Internet: goprincetontigers.com
Series History: Princeton leads 140-81.
Last meeting: Princeton 58 Yale 45 - 1/30/10.
Yale | Princeton | |
5-5 | Home Record | 6-2 |
3-7 | Away Record | 9-4 |
2-3 | Neutral Record | 0-0 |
275 | RPI | 131 |
272 | Sagarin | 136 |
241 | Pomeroy | 125 |
68.1 | Points / Game | 58.6 |
69.8 | Points Allowed / Game | 52.2 |
.427 | FG% | .432 |
.734 | FT% | .735 |
.292 | 3PT FG% | .366 |
35.5 | Rebounds / Game | 29.8 |
12.0 | Off. Rebounds / Game | 8.2 |
+1.2 | Rebounding Margin | +0.1 |
13.0 | Assists / Game | 11.6 |
14.1 | Turnovers / Game | 13.6 |
4.6 | Blocks / Game | 3.2 |
Zampier: 17.8 | Points | Davis: 13.2 |
Sands: 5.9 | Rebounds | Mavraides: 4.6 |
Braswell: 2.4 | Assists | Schroeder: 3.1 |
Zampier: 2.3 | Steals | Schroeder: 1.9 |
Mangano: 2.0 | Blocks | Maddox: 0.9 |
Davis: .512 | FG% (Min: 10 FGM) | Finley: .597 |
Zampier: .889 | FT% (Min: 10 FTM) | Schroeder: .889 |
Morgan: .327 | 3PT FG% (Min: 10 3PTM) | Saunders: .500 |
Cornell vs. Harvard - 7:00 pm ET
Columbia vs. Dartmouth - 7:00 pm ET
Brown vs. Penn - 7:00 pm ET - The Comcast Network
Georgetown (18-7) nearly rallied from a 23 point second half deficit but ultimately fell to #5 Syracuse, 75-71.
Denver (15-11) remained undefeated at home in conference play with a 62-57 win over UALR.
Freshman forward Joe Burton was all over the court as Oregon State (12-13) knocked off Pac-10 leader Cal, 80-64.
The Trenton Times has more on Mercer's loss to Harcum.
The Daily Princetonian previews this weekend's games.