Today's Game: Princeton (1-1 / 0-0) vs. James Madison (1-1 / 0-0)
Location: JMU Convocation Center - Harrisonburg, VA
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: This is the first meeting between the two teams.
Last meeting: This is the first meeting between the two teams.
Princeton | James Madison | |
1-0 | Home Record | 0-0 |
0-1 | Away Record | 1-1 |
0-0 | Neutral Record | 0-0 |
149 | RPI | 184 |
149 | Sagarin | 180 |
142 | Pomeroy | 148 |
69.0 | Points / Game | 67.5 |
85.0 | Points Allowed / Game | 71.0 |
.476 | FG% | .522 |
.595 | FT% | .608 |
.395 | 3PT FG% | .381 |
33.5 | Rebounds / Game | 35.0 |
11.5 | Off. Rebounds / Game | 8.5 |
+5.0 | Rebounding Margin | +3.0 |
15.5 | Assists / Game | 11.5 |
21.5 | Turnovers / Game | 21.5 |
2.0 | Blocks / Game | 3.0 |
Mavraides: 21.0 | Points | Moore: 16.0 |
Connolly: 7.5 | Rebounds | Goins: 11.0 |
Connolly, Maddox: 3.5 | Assists | Bowles, Jackson: 3.0 |
Maddox: 2.0 | Steals | Hitchens: 1.0 |
Hummer, Maddox, Darrow, Barrett: 0.5 | Blocks | Bowles: 1.5 |
Mavraides: .636 | FG% (Min: 5 FGM) | Bowles: .737 |
Davis: 1.000 | FT% (Min: 5 FTM) | Moore: .733 |
Mavraides: .667 | 3PT FG% | Goins .333 |
Cornell vs. Lehigh - 7:00 pm ET
A 15-0 second half run helped Georgetown (5-0) sprint past NC State for the Charleston Classic title. Hollis Thompson scored 18, one of four Hoyas in double figures in the 82-67 win.
Kevin Smith returned from an injury and Richmond (3-1) dropped Charleston Southern, 82-71.
Texas Southern surprised Oregon State (1-2) by a 66-60 score in Corvallis. The Beavers shot 1-13 from three point range in the second half against the Tigers.
Sean Gregory interviews Drew Brees at time.com.
Chris Young and his wife are hosting the first annual December Nights Winter Coat Drive on December 3rd in San Diego.
Around the Ivy League: Loyola (Md.) pulled away in the second half from Dartmouth (1-3) for a 73-59 decision.