Today's Game: Dartmouth (8-8 / 1-1) vs. Princeton (3-12 / 0-0)
Location: Jadwin Gym - Princeton, NJ
Time: 7:30 pm ET
Radio: 103.3 fm WPRB
TV: Comcast Sports
Internet: wprb.com, goprincetontigers.com
Series History: Princeton leads 134-59.
Last meeting: Dartmouth 53 Princeton 43 - 2/23/07.
Dartmouth | Princeton | |
5-1 | Home Record | 3-3 |
2-7 | Away Record | 0-6 |
248 | RPI | 313 |
278 | Sagarin | 303 |
309 | Pomeroy | 298 |
65.9 | Points / Game | 55.3 |
69.6 | Points Allowed / Game | 63.5 |
34.9 | Rebounds / Game | 27.7 |
11.9 | Off. Rebounds / Game | 9.0 |
13.5 | Assists / Game | 12.3 |
14.8 | Turnovers / Game | 15.3 |
3.8 | Blocks / Game | 2.2 |
Barnett: 16.6 | Points | Finley: 11.1 |
Barnett: 7.0 | Rebounds | Finley: 5.7 |
Giovacchini: 2.6 | Assists | Gunn: 2.9 |
Mosley: 1.8 | Steals | Schroeder: 1.5 |
Barnett: 1.5 | Blocks | Finley: 1.2 |
Graeber: .571 | FG% (Min: 10 FGM) | Lake: .700 |
Fitzgerald: .824 | FT% (Min: 10 FTM) | Koncz: .900 |
Barnett: .438 | 3PT FG% (Min: 10 3PTM) | Gunn: .403 |
Cornell vs. Brown - 7:00 pm ET
Columbia vs. Yale - 7:00 pm ET
Harvard vs. Penn - 7:00 pm ET - CN8
The Trenton Times focuses on center Zach Finley.
The Harvard Crimson previews this weekend's road trip to Penn and Princeton.
Denver (9-11) won its sixth straight at home, a 64-50 victory over Florida International.