Today's Game: Princeton (5-19 / 2-7) vs. Brown (15-9 / 7-3)
Location: Pizzitola Sports Center - Providence, RI
Time: 7:00 pm ET
Radio: N/A
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 91-22.
Last meeting: Brown 65 Princeton 63 (OT) - 2/16/08.
Brown | Princeton | |
7-3 | Home Record | 5-5 |
8-6 | Away Record | 0-11 |
112 | RPI | 330 |
144 | Sagarin | 309 |
158 | Pomeroy | 303 |
68.0 | Points / Game | 57.1 |
65.3 | Points Allowed / Game | 64.0 |
.458 | FG% | .426 |
.745 | FT% | .697 |
.395 | 3PT FG% | .332 |
30.5 | Rebounds / Game | 27.7 |
7.4 | Off. Rebounds / Game | 8.5 |
13.7 | Assists / Game | 12.3 |
13.5 | Turnovers / Game | 14.3 |
2.6 | Blocks / Game | 2.0 |
McAndrew: 16.9 | Points | Finley: 10.4 |
Skrelja: 6.5 | Rebounds | Finley: 4.7 |
Skrelja: 4.1 | Assists | Gunn: 3.0 |
McAndrew: 1.2 | Steals | Schroeder: 1.5 |
Mullery: 1.4 | Blocks | Finley: 1.0 |
Skrelja: .516 | FG% (Min: 10 FGM) | Briggs: .550 |
McAndrew: .812 | FT% (Min: 10 FTM) | Koncz: .868 |
Sullivan: .469 | 3PT FG% (Min: 10 3PTM) | Gunn: .365 |
Harvard vs. Columbia - 7:00 pm ET
Dartmouth vs. Cornell - 7:00 pm ET
Penn vs. Yale - 7:00 pm ET - YES
A preview of this weekend's games can be found in the Daily Princetonian.
Bill Carmody's job at Northwestern appears to be secure.
Denver (11-17) dropped its 5th straight, falling 65-55 at UALR. The Pioneers will be the 9th seed in the Sun Belt Conference Tournament.