Today's Game: Princeton (0-1 / 0-0) vs. NC State (2-0 / 0-0)
Location: RBC Center - Raleigh, NC
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: ESPNU
Internet: ESPN3
Series History: Princeton leads 5-1.
Last meeting: Princeton 61 NC State 58 - 3/15/99.
Princeton | NC State | |
0-1 | Home Record | 2-0 |
0-0 | Away Record | 0-0 |
0-0 | Neutral Record | 0-0 |
285 | RPI | 84 |
189 | Sagarin | 56 |
136 | Pomeroy | 59 |
57.0 | Points / Game | 87.5 |
73.0 | Points Allowed / Game | 68.0 |
.465 | FG% | .517 |
.556 | FT% | .740 |
.538 | 3PT FG% | .333 |
37.0 | Rebounds / Game | 42.0 |
8.0 | Off. Rebounds / Game | 14.5 |
+2.0 | Rebounding Margin | +12.5 |
13.0 | Assists / Game | 23.5 |
28.0 | Turnovers / Game | 13.0 |
6.0 | Blocks / Game | 6.5 |
Hummer: 19.0 | Points | Howell: 19.5 |
Hummer: 9.0 | Rebounds | Howell: 11.5 |
Six players: 2.0 | Assists | Brown: 7.5 |
Davis: 2.0 | Steals | Brown: 4.5 |
Saunders: 3.0 | Blocks | Howell, Painter: 2.0 |
Davis: .714 | FG% (Min: 5 FGM) | Painter: .833 |
Darrow: .625 | FT% (Min: 5 FTA) | Howell: .818 |
Davis: .667 | 3PT FG% (Min: 3 3PTA) | Wood: .583 |
Cornell vs. Buffalo - 7:00 pm ET
Vermont vs. Dartmouth - 7:00 pm ET
Oregon State vs. Hofstra - 10:00 pm ET
Couldn't find much in the way of game previews before I jumped in the car to Raleigh, save for this capsule in the News & Observer and something on Backing The Pack. I'll add additional links if they appear later this morning.
The leader of the Big 10 champion Northwestern soccer team mentions Princeton and Michigan State showed interest in having him walk on to play basketball.
A forward headed to FDU was apparently also being recruited by the Tigers among others.
Oregon State hosts Hofstra tonight.
Around the Ivy League: Brown (1-2) dropped a two point decision to Manhattan. Pulling away in the second half, Harvard (2-0) defeated Holy Cross 73-64. Quinnipiac outmuscled Yale (1-1) by an 68-62 count.